We have just the one runner to look forward to this weekend, in the form of Whiteleaf Hills. He steps out in the 6th Race on the Fairview Polytrack on Friday 12th July 2019. See more about his chances here.
Friday 12th July 2019
Fairview Polytrack
Race 6 – 15:35
2200m – MR 64 Handicap
9 – Whiteleaf Hills
Trainer: Gavin Smith
Jockey: Muzi Yeni
Wgt: 54.0kg
Draw: 10(15)
Predicted Betting: 4/1
He was first across the finish line last time out, but was judged to have caused interference to the 2nd placed horse in the closing stages. As a result, the win was taken away from him and he was unfortunately demoted to 2nd. He has landed another wide draw for this outing, but he does have quite a nice turn of foot in the dying stages of his run to the line. Winning Form sponsored Muzi Yeni, has opted to stick with him for this run and with another useful galloping weight, he should love the step up in trip. His work at home has been worthy of the winners enclosure and with that said, he gets another each way chance in a competitive handicap.
Winning Form Comment: Unlucky last time. Will love the extra here. Include.
See the final field below.
2200m – 15:35
WWW.TABONLINE.CO.ZA MR 64 HANDICAP
Open
WFA: 3yrs-2kgs
1 | 7 | Cape Leopard | 60 | 68 | A | L Hewitson | Jacques Strydom | |
2 | 8 | Titus | 60 | 64 | a | C Storey | Jacques Strydom | |
3 | 14 | Dalley | 59 | 62 | T A | G Cheyne | Alan Greeff | |
4 | 13 | Data Link | 58 | 60 | A | L Mxothwa | Sharon B Kotzen | |
5 | 1 | Rosslyn Chapel | 58 | 60 | TBA | D De Gouveia | Gavin Smith | |
6 | 11 | Awakening | 55.5 | 59 | T A | T Gould | Grant Paddock | |
7 | 3 | Peking Tyson | 54 | 56 | BA | *J Mphanya -2.0 | Gavin Smith | |
8 | 2 | Okavango Delta | 54 | 52 | BA | D Ashby | Hekkie Strydom | |
9 | 10 | Whiteleaf Hills | 54 | 52 | BA | M Yeni | Gavin Smith | |
10 | 4 | Oasis Queen | 53.5 | 51 | BA | X Ndlovu | Hekkie Strydom | |
11 | 6 | Pachuco | 52.5 | 49 | TBa | S Fortune | Jacques Strydom | |
12 | 12 | Cruise Cruz | 52 | 50 | A | R Munger +0.5 | Sharon B Kotzen | |
13 | 9 | Fujin | 52 | 48 | A | C Maujean +0.5 | Tara Laing | |
14 | 15 | Colonel Bogey | 52 | 45 | T A | K Minnie | Gavin Smith | |
15 | 5 | Omaha Tribe | 52 | 45 | PA | D Bogaleboile | Jacques Strydom | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,2,11,15) (4,12) (5,7,9,14) (8,10) |