Horses previously owned or leased by the Hollywood Syndicate.
Click the horse below to view more information. Information last updated on 2025/08/26. Profiles do not exist for all horses.
| Horse | SX | SRE | DM | BRDR | RNS | WNS | PLCS | Retirement date |
|---|---|---|---|---|---|---|---|---|
| ACCOMMODATOR | G | Querari | Jade Vine | Mauritzfontein | 4 | 0 | 0 | 2024.03.18 |
| AFRIEL | M | Master of My Fate | Angel At My Table | Maine Chance Farms | 3 | 0 | 1 | 2020.05.26 |
| AFROPOLITAN | G | Master Of My Fate | Als Secret | Sandown Stud | 27 | 5 | 10 | 2026.01.31 |
| AGENT MURPHY | G | What A Winter | Al Bella | Ascot Stud | 24 | 3 | 6 | 2021.10.22 |
| AGRESSIVO | G | What A Winter | Amatori | Hemel 'n Aarde Stud | 16 | 2 | 4 | 2024.03.18 |
| AKUBEKUHLE | G | Noble Tune | Skweleti | Clifton Stud | 0 | 0 | 0 | 2021.12.28 |
| ALLAROUNDTHEWORLD | G | Oasis Dream | Same Jurisdiction | Drakenstein Stud | 32 | 4 | 14 | 2025.07.28 |
| ALLENDE | M | Dynasty | Valdivia | Ridgemont | 21 | 1 | 11 | 2024.08.12 |
| ALPHAMIKEFOXTROT | G | Var | Sharp Mistress | Ridgemont | 57 | 4 | 17 | 2022.02.15 |
| ANFIELDS ROCKET | G | Coup De Grace | Milla's Rocket | Klawervlei Stud | 28 | 2 | 5 | 2026.05.11 |
| ANIKA THE ANGEL | M | Wylie Hall | Cochineal | Boland Stud | 15 | 1 | 5 | 2021.10.13 |
| APHELELE | G | Oratorio | Spice Girl | Soetendal Estate | 2 | 0 | 0 | 2024.09.12 |
| ARCTIC PRINCESS | M | What A Winter | Rozelana | Danika Stud | 27 | 5 | 10 | 2023.06.22 |
| ATLANTIC CITY | G | Quasillo | Gilded Tigress | Riethuiskraal Stud | 12 | 0 | 8 | 2022.12.22 |
| ATLANTIC SHORE | G | Noordhoek Flyer | Norrdhoek Princess | Khaya Stables | 10 | 0 | 0 | 2018.03.15 |
| BAGGER VANCE | G | Noordhoek Flyer | Basilica | Riyo Stud | 2 | 0 | 0 | 2018.03.15 |
| BAHLEBONKE | M | Pathfork | Silky Lily | Ridgemont | 3 | 0 | 0 | 2020.07.03 |
| BE YOURSELF | M | Gimmethegreenlight | Tacitup (NZ) | Normandy Stud | 1 | 0 | 0 | 2020.08.31 |
| BENNI IN THE AREA | G | William Longsword | Kilauea | Winterbach Stud | 25 | 3 | 10 | 2025.06.23 |
| BEST ONE | G | Coup De Grace | Kelly's Olympics | Ridgemont | 0 | 0 | 0 | 2020.04.10 |
| BEYONDTHEBOUNDARY | G | Gimmethegreenlight | Soft Landing | Klipdrif Stud | 25 | 3 | 12 | 2024.12.04 |
| BHAKKA | G | Wylie Hall | Golden Isaland | Mauritzfontein | 21 | 5 | 6 | 2022.02.12 |
| BIG JOE | C | The United States | Always Red | Moutonshoek | 1 | 1 | 0 | 2025.10.24 |
| BINARY STAR | G | Querari | Indy Dancer | Riethuiskraal Stud | 17 | 2 | 4 | 2021.08.22 |
| BLACK THORN | G | Pomodoro | Ebony Rose | Klawervlei Stud | 23 | 4 | 8 | 2024.07.12 |
| BLACKWHITEDYNAMITE | G | What A Winter | Butterfly Girl | Hemel 'n Aarde Stud | 24 | 4 | 6 | 2023.12.25 |
| BLESSED RAIN | M | Soft Falling Rain | Amaridian | Wilgerbosdrift | 6 | 0 | 1 | 2020.05.07 |
| BLOW ME DOWN | G | Toreador | She-Var | Bush Hill Stud | 22 | 2 | 7 | 2021.10.13 |
| BOWIE | G | Twice Over | Super Model | Narrow Creek Stud | 33 | 2 | 17 | 2025.06.23 |
| BURNT CHERRY | G | Bold Silvano | Strike The Flame | Riyo Stud | 0 | 0 | 0 | 2018.04.28 |
| CADENZA | H | Rafeef | Casadesus | Ridgemont | 6 | 1 | 1 | 2026.03.12 |
| CALVARY | G | Querari | Cat's Paw | Maine Chance Farms | 8 | 1 | 1 | 2021.06.02 |
| CANDY GALORE | M | Noordhoek Flyer | Wild Almond | Wilgerbosdrift | 11 | 1 | 5 | 2021.09.22 |
| CAPTAIN'S LEGACY | M | Jackson | Victory Dance | Riverton Stud | 11 | 0 | 0 | 2019.08.08 |
| CARALLUMA | M | Pomodoro | Kalanchoe | Klawervlei Stud | 9 | 2 | 2 | 2022.09.20 |
| CAROL'S ODYSSEY | M | Lancaster Bomber | Rain In Africa | Drakenstein Stud | 0 | 0 | 0 | 2024.10.17 |
| CATCH ME HOLLY | G | Pomodoro | Straight To Bed | Beaumont Stud | 6 | 0 | 0 | 2021.03.20 |
| CATCH YOUR BREATH | M | Canford Cliffs | Icy Winter Air | Ridgemont | 20 | 5 | 6 | 2025.08.26 |
| CHEERSCHEERSCHEERS | G | Hawwaam | Cherry Orchard | Winterbach Stud | 7 | 1 | 1 | 2026.07.24 |
| CHELSEA BLUE | M | Canford Cliffs | African Lily | Ridgemont | 11 | 1 | 3 | 2024.01.29 |
| CHIEF OFFICER | G | Captain of All | Scholarship | T D Andrews | 12 | 1 | 5 | 2021.02.16 |
| CHIMICHURI RUN | H | Trippi | Spiced Gold | Drakenstein Stud | 12 | 1 | 2 | 2022.08.03 |
| CIJIMPI | G | Act Of War | Queen Diva | Summerhill Equestrian | 2 | 0 | 0 | 2022.12.22 |
| CIRILLO | H | Pomodoro | Miss Wordsworth | Riverton Stud | 4 | 0 | 0 | 2022.05.31 |
| CLEVER TREVOR | G | Soqrat | Dark Journey | Volmoed Stud | 9 | 2 | 2 | 2026.05.21 |
| COLD WINTERS DAY | G | Jackson | Winter Lilly | Ridgemont | 0 | 0 | 0 | 2020.05.26 |
| COMETH THE WAR | G | Gimmethegreenlight | Bank On The Run | Ascot Stud | 5 | 0 | 1 | 2023.09.07 |
| CONCERTO | M | Canford Cliffs | Casadesus | Ridgemont | 22 | 3 | 9 | 2025.08.26 |
| CORNISH POMODORO | G | Pomodoro | Splinter | S H Mackenzie | 1 | 0 | 1 | 2022.01.31 |
| COUSIN NORMAN | F | Canford Cliffs | Marmalady | Ridgemont | 0 | 0 | 0 | 2026.05.10 |
| CRIMSON PEAK | C | Canford Cliffs | Crimson Blossom | Ridgemont | 0 | 0 | 0 | 2025.04.18 |
| DEAGO DELUXE | G | Delago Deluxe | In The Limelight | Rothwell Park (AUS) | 20 | 1 | 6 | 2019.01.26 |
| DESERT PRIDE | M | Pomodoro | Al Zahra | Klawervlei Stud | 10 | 1 | 2 | 2022.09.20 |
| DIVINE DESIGN | M | Captain Of All | Empress Of Ozz | Tawny Syndicate | 4 | 0 | 4 | 2022.11.20 |
| DIVINE DYNASTY | M | Dynasty | Divine Nymph | Ridgemont | 9 | 1 | 1 | 2023.01.29 |
| DOCKOFTHEBAY | G | Rafeef | Sausalito Bay | Klawervlei Stud | 15 | 1 | 2 | 2024.02.29 |
| DONTSHOOTTHEBARMAN | G | Visionaire | Aquila Jet | Lammerskraal Stud | 36 | 7 | 9 | 2026.05.27 |
| DRIFTER'S DREAM | M | One World | Beataboutthebush | Winterbach Stud | 2 | 0 | 0 | 2024.07.23 |
| EAST COAST STAR | M | Visionaire | Salita | Lammerskraal Stud | 13 | 0 | 3 | 2021.09.06 |
| EDELSTEEN | C | Canford Cliffs | Natural Jade | Ridgemont | 1 | 0 | 0 | 2026.02.14 |
| EDEN ROC | H | Var | Townsend | Varsfontein Stud | 7 | 0 | 1 | 2022.08.01 |
| ELIZABEDI GOLD | G | Gold Standard | Sparkling Gem | Drakenstein Stud | 7 | 1 | 1 | 2026.04.12 |
| ESCAPE ARTIST | M | Pomodoro | Elusive Spirit | Klawervlei Stud | 9 | 2 | 4 | 2022.08.31 |
| EVADE | G | Bold Silvano | Elusive Vintage | Ascot Stud | 0 | 0 | 0 | 2018.07.13 |
| EVENTIDOR | G | Elusive Fort | Early Spring | Sandown Stud | 55 | 10 | 16 | 2026.07.16 |
| FASHIONIGMA | M | Master Of My Fate | All About Style | Rous Bros (Henham Stud) | 27 | 1 | 12 | 2024.06.24 |
| FEATHER DANCER | M | Vercingetorix | Sky Capers | La Berg Stud | 14 | 0 | 3 | 2024.09.29 |
| FILL YOUR BOOTS | G | Coup De Grace | Only In Philly | Birch Bros | 12 | 0 | 3 | 2022.07.21 |
| FINAL EDITION | G | Dynasty | Final Approach | Ridgemont | 24 | 2 | 10 | 2025.06.21 |
| FISH EAGLE | G | Rafeef | Fish River | Mauritzfontein | 26 | 3 | 9 | 2025.10.30 |
| FLYING GRACE | G | Master Of My Fate | Sacred Hills | Limestone Thoroughbred Trust | 26 | 1 | 12 | 2023.07.26 |
| FORBIDDEN FRUIT | F | Canford Cliffs | Let Me Love You | Ridgemont | 1 | 0 | 0 | 2025.08.16 |
| FREON | G | Dynasty | Frequent Flyer | Maine Chance Farms | 1 | 0 | 0 | 2020.05.04 |
| FULL VELOCITY | M | Philanthropist | Circle Of Speed | Klawervlei Stud | 14 | 3 | 6 | 2023.08.07 |
| GAIL FORCE | M | Soft Falling Rain | Icy Air | Lammerskraal Stud | 4 | 1 | 0 | 2020.09.10 |
| GHOST TOWN ROAD | G | One World | Red Granite | Varsfontein Stud | 3 | 0 | 0 | 2026.04.22 |
| GHUROOM | G | What A Winter | Keen Kali | Hemel 'n Aarde Stud | 1 | 0 | 0 | 2019.06.04 |
| GIMETHEPURPLELIGHT | M | Gimmethegreenlight | Wings Of Fortune | Hemel 'n Aarde Stud | 8 | 0 | 1 | 2021.06.25 |
| GIULIETTA | M | Black Minnaloushe | Gina | Maine Chance Farms | 0 | 0 | 0 | 2019.02.12 |
| GLOBAL HIGH | M | Global One | Kwacha | Ascot Stud | 2 | 0 | 0 | 2020.12.16 |
| GODRIC GRYFFINDOR | C | One World | Preferential | Soetendal Estate | 0 | 0 | 0 | 2025.03.06 |
| GOING UP | M | Gimmethegreenlight | Raise The Bar | Ridgemont | 13 | 3 | 3 | 2023.07.03 |
| GOLIATH HERON | G | Master Of My Fate | Water Bird | Wilgerbosdrift | 25 | 3 | 12 | 2023.12.24 |
| GONDOLAONTHEMOLO | M | Lancaster Bomber | Dolomiti | Ridgemont | 4 | 0 | 0 | 2024.09.25 |
| GOOD LORD PADMORE | G | Twice Over | Fire Tread | Gary Player Stud | 6 | 0 | 1 | 2018.07.06 |
| GOOD TO GREAT | H | Querari | Goodtime Gal | Maine Chance Farms | 1 | 0 | 0 | 2024.07.21 |
| GOTTA GO EDDIE | G | Gimmethegreenlight | Carmalita | Syrilla Stud | 17 | 2 | 13 | 2026.07.03 |
| GRAPPLER | G | Trippi | Princess Milo | Klawervlei Stud | 9 | 1 | 2 | 2023.03.14 |
| GREAT CAT | M | Dynasty | Tiger's Touch | Ridgemont | 19 | 4 | 10 | 2025.03.19 |
| GREAT GLORY | M | Great Britain | Claim The Glory | Rex Stud | 1 | 0 | 0 | 2020.05.26 |
| GRIFFIN PARK | G | Querari | Pin Turn | Drakenstein Stud | 26 | 2 | 4 | 2026.04.02 |
| GROOMEDTOWIN | G | Pomodoro | For The Lads | Klawervlei Stud | 6 | 1 | 1 | 2022.04.09 |
| HAPPY CHANCE | M | Dynasty | Three Blue Cranes | Ridgemont | 18 | 3 | 9 | 2024.07.29 |
| HAPPY TOGETHER | M | Querari | Happy Avenue | Maine Chance Farms | 3 | 0 | 0 | 2020.01.25 |
| HAPPY WIVES | M | Canford Cliffs | Three Blue Cranes | Ridgemont | 21 | 3 | 4 | 2026.05.16 |
| HIGH MOON | G | Silvano | Makiwara | Jagessar Limited | 8 | 0 | 7 | 2023.05.11 |
| HOLLYRIDER | G | Toreador | Mystical Jet | Dreamstar Racing | 2 | 0 | 0 | 2020.02.20 |
| HOLLYWOOD THUNDER | M | Pomodoro | Pacific Breeze | Klawervlei Stud | 15 | 1 | 6 | 2020.11.16 |
| HONEST PRINCE | G | Kildonan | Forest Lecture | P Du Toit | 26 | 2 | 7 | 2019.07.31 |
| HONSHU | G | Danon Platina | Baltia | Ridgemont | 2 | 0 | 0 | 2024.07.24 |
| HOPE IS POWER | G | Soft Falling Rain | Sarasota | Wilgerbosdrift | 35 | 5 | 11 | 2026.07.16 |
| HOT CURRY | G | Judpot | Indian Express | Limpo Trading | 3 | 0 | 0 | 2018.10.29 |
| HOT TO GO | F | Malmoos | Nikki | Wilgerbosdrift | 0 | 0 | 0 | 2026.07.13 |
| HOTCHIWITCHI | M | Twice Over | Carla's Wisdom | Normandy Stud | 5 | 0 | 2 | 2022.08.31 |
| HUGSANDHIGHFIVES | M | Master Of My Fate | Forest Lecture | Blue Sky Thoroughbreds | 22 | 2 | 8 | 2025.08.15 |
| HYDRANGEA | M | Gimmethegreenlight | Tally Blue | Wilgerbosdrift-Mauritzfontein | 8 | 1 | 3 | 2022.06.14 |
| IBUTHO | G | Duke Of Marmalade | Stormin Cat | Lammerskraal Stud | 67 | 10 | 19 | 2026.07.16 |
| ICY ELEANOR | M | What A Winter | Dame Eleanor | Mauritzfontein | 5 | 1 | 1 | 2026.07.13 |
| IGUGULETHU | G | Erupt | Divine Inspiration | Maine Chance Farms | 23 | 4 | 9 | 2026.02.09 |
| IKIGAI | H | Vercingetorix | Al Shiba | Klawervlei Stud | 10 | 1 | 2 | 2022.09.23 |
| IMBEJEJE | M | Var | Ice Maiden | Sorrento Stud | 10 | 1 | 3 | 2022.09.06 |
| IMBEWU | M | William Longsword | Natural Beauty | Sandown Stud | 21 | 1 | 10 | 2023.07.17 |
| IMMEASURABLE | G | Pomodoro | Miss Dillan | Klawervlei Stud | 11 | 1 | 5 | 2022.09.20 |
| IMPERIOUS DESTINY | M | Visionaire | Imperious Star | Lammerskraal Stud | 16 | 3 | 7 | 2024.08.27 |
| INAFIX | H | Lancaster Bomber | Inaninstant | Maine Chance Farms | 13 | 1 | 4 | 2024.05.16 |
| INDELIBLE | G | Pomodoro | Memorable | Klawervlei Stud | 1 | 0 | 0 | 2023.11.17 |
| INDLULAMITHI | C | Rafeef | Chitengo | Wilgerbosdrift | 0 | 0 | 0 | 2024.12.13 |
| INDOMAVEL | M | Pomodoro | Russian Foxtrot | Hemel 'n Aarde Stud | 17 | 1 | 6 | 2022.05.29 |
| INFINITE PEACE | G | Kingsbarnes | Galla Placidia | Drakenstein Stud | 2 | 0 | 0 | 2022.09.27 |
| INSIDE STORY | H | Dynasty | Allegoria | Ridgemont | 9 | 2 | 3 | 2023.07.27 |
| IPHIKO | M | Trippi | Valor Red | Klipdrif Stud | 20 | 6 | 7 | 2024.05.09 |
| IQEMBULABESIFAZANE | M | Master Of My Fate | Captain’s Catch | Normandy Stud | 34 | 3 | 13 | 2025.07.15 |
| ISIPHITHIPHITHI | M | Lancaster Bomber | Clematis | Riethuiskraal Stud | 2 | 0 | 0 | 2024.11.19 |
| ISN'T SHE BONNY | M | Querari | Pretty Woman | Boland Stud | 15 | 2 | 3 | 2025.08.15 |
| ITHEMBALINGAMANDLA | G | Vercingetorix | Larking Around | Klawervlei Stud | 1 | 0 | 0 | 2024.09.06 |
| JADE'S CABERNEIGH | M | Gimmethegreenlight | Jade Vine | Cheveley Stud | 28 | 5 | 12 | 2025.08.15 |
| JERRY THE JUGGLER | G | Master Of My Fate | French Sun | Lammerskraal Stud | 12 | 1 | 3 | 2021.06.24 |
| JOZI HUSTLE | G | Great Britain | Daintree Dancer | Hadlow Stud | 17 | 1 | 4 | 2021.06.29 |
| KAIZEN WAY | G | What A Winter | Sarve | Riethuiskraal Stud | 2 | 0 | 0 | 2022.12.20 |
| KHETHIWE'S DESTINY | M | Buffalo Bill Cody | Gimmethemoney | Narrow Creek Stud | 12 | 2 | 4 | 2026.01.30 |
| KHULUMA NATHI | G | William Longsword | Targaryan | Hemel 'n Aarde Stud | 5 | 0 | 2 | 2022.01.12 |
| KINGS ROAD | G | Vercingetorix | Kimberley Coast | Maine Chance Farms | 32 | 7 | 9 | 2022.11.11 |
| KINGSMEADS KRYSTL | M | Visionaire | Berlinetta | Lammerskraal Stud | 32 | 5 | 6 | 2024.08.27 |
| KUPHOLIWE | G | William Longsword | Enchanting Cathy | Klawervlei Stud | 17 | 3 | 5 | 2025.03.25 |
| KUUMA | G | Lance | Second Bite | Summerhill Stud | 12 | 1 | 1 | 2022.10.27 |
| LA CHANCE | M | Vercingetorix | La Chouette | Maine Chance Farms | 5 | 0 | 1 | 2024.05.16 |
| LA LUVIA | M | Soft Falling Rain | Mile High | Ten Einde Farm | 11 | 0 | 4 | 2022.06.15 |
| LA VIDA | M | Dynasty | Viva | Avontuur Thoroughbred Farm | 7 | 1 | 1 | 2022.12.21 |
| LADY FIREBALL | F | Horizon | Weston | Hemel 'n Aarde Stud | 0 | 0 | 0 | 2025.03.16 |
| LADY SCARLETINA | M | Great Britain | Scarletina | Millstream Farm | 2 | 0 | 0 | 2020.05.26 |
| LAUREN OF ROCHELLE | G | Rock Of Rochelle | Lauren B | Hemel 'n Aarde Stud | 44 | 4 | 14 | 2020.05.08 |
| LENYORA | G | Querari | Teepee | Sandown Stud | 2 | 0 | 0 | 2021.11.13 |
| LET THE FLAG FLY | G | Flying The Flag | Seven Suns | Gary Player Stud | 4 | 0 | 1 | 2024.09.12 |
| LETONA | G | Potala Palace | Forehand | Ndoro Stud | 5 | 0 | 0 | 2025.05.04 |
| LET'S GET EVEN | G | Vercingetorix | Even Drift | Evergreen Farm | 0 | 0 | 0 | 2020.03.11 |
| LI LI LI | F | What A Winter | Ohwhatanight | Hemel 'n Aarde Stud | 1 | 0 | 0 | 2026.02.03 |
| LIGHTS CAMERA | M | Gimmethegreenlight | Jet Set Model | Klawervlei Stud | 0 | 0 | 0 | 2022.04.19 |
| LION OF THE DESERT | G | Twice Over | Syrian Sonya | Klawervlei Grooms Trust | 2 | 1 | 0 | 2022.02.16 |
| LISTEN TO LILLY | M | Bold Silvano | Vivacity | Wicklow Stud | 7 | 0 | 1 | 2020.03.26 |
| LIZWILE ILALI | M | Lancaster Bomber | Tonya | Varsfontein Stud | 10 | 1 | 2 | 2025.11.23 |
| LOOK TO THE SKY | G | Pathfork | Stargazer Pink | Ridgemont | 24 | 3 | 4 | 2021.07.08 |
| LOU LOU THE LEGEND | G | Linngari | Bella Anna | Rathmor Stud | 0 | 0 | 0 | 2022.04.13 |
| LOVE AND REGRET | F | Real Gone Kid | Dutchess Of Sussex | Ridgemont | 0 | 0 | 0 | 2026.06.08 |
| LOVE LOVE LOVE | M | Canford Cliffs | Freedom Charter | Ridgemont | 4 | 0 | 0 | 2025.04.03 |
| LUSHOZI SHOOP | M | What A Winter | Leylani | Hemel 'n Aarde Stud | 1 | 1 | 0 | 2023.11.27 |
| MAGWINYA | G | William Longsword | Seattle Lady | Bush Hill Stud | 20 | 1 | 3 | 2024.01.28 |
| MAHAMBAYEDWA | G | Lateral | Oh My | Southford Stud | 1 | 0 | 0 | 2020.02.26 |
| MAITLAND MAGIC | G | Silvano | Mocha Java | Maine Chance Farms | 18 | 3 | 4 | 2022.05.01 |
| MAKE IT HAPPEN | M | Captain of All | African Lily | Ridgemont | 11 | 0 | 4 | 2022.07.07 |
| MAKE IT SNAPPY | M | Dynasty | Icy Winter Air | Ridgemont | 6 | 4 | 0 | 2024.01.29 |
| MAMLAMBO | F | Canford Cliffs | Water Spirit | Ridgemont | 9 | 2 | 2 | 2026.07.25 |
| MANHATTAN | M | Captain of All | Quest For Gold | Klawervlei Stud | 0 | 0 | 0 | 2022.01.31 |
| MASANGO MACHINE | G | What A Winter | Lucky Tuesday | Hemel 'n Aarde Stud | 12 | 1 | 1 | 2021.10.02 |
| MASTEROFMYDESTINY | G | Master of my Fate | Tale Of the Glacier | Klipdrif Stud | 3 | 0 | 0 | 2020.03.26 |
| MBANJWA MAGIC | G | Visionaire | Deputy Rider | Lammerskraal Stud | 5 | 0 | 0 | 2022.01.25 |
| MEETATTHEWINDSOR | G | Pomodoro | Flight Zone | Maine Chance Farms | 29 | 4 | 11 | 2025.04.17 |
| METAR | M | Soft Falling Rain | Icy Fire | Ridgemont | 22 | 3 | 11 | 2024.08.18 |
| MIGHTY MASHONA | G | Master Of My Fate | Cascadia | Varsfontein Stud | 9 | 1 | 3 | 2023.01.26 |
| MIGHTY SMART | G | Archipenko | Stan's Smarty Girl | Ascot Stud | 28 | 1 | 11 | 2021.11.08 |
| MOCHA ROSE | M | Mambo In Seattle | Summer Rose | Moutonshoek | 15 | 2 | 2 | 2021.01.22 |
| MONASHADA | M | Silvano | Captain's Song | Shadwell Stud | 5 | 0 | 2 | 2024.08.12 |
| MOUNIA | M | Rafeef | Modern Muse | Wilgerbosdrift-Mauritzfontein | 4 | 0 | 2 | 2022.08.31 |
| MOYA WA LALIGA | G | Rafeef | Mrs Everest | Millstream Farm | 40 | 5 | 15 | 2026.02.16 |
| MRS HOTLINE | M | Irish Flame | Galingale | Spring Valley Stud | 28 | 2 | 8 | 2023.03.29 |
| MUSIGNY | G | Great Britain | Wine Dark Sea | Highlands Farms Stud | 6 | 1 | 0 | 2018.12.15 |
| MY GOLLY MOLLY | G | Fire Away | Molly R | Wicklow Stud | 7 | 0 | 0 | 2025.04.11 |
| NAKANJANI | G | Rabada | Twice As Smart | Blue Sky Thoroughbreds | 4 | 0 | 0 | 2025.07.31 |
| NIMCHA | G | Golden Sword | Winter Dimension | Summerhill Stud | 5 | 0 | 1 | 2022.03.30 |
| NKALANZINZI | M | Master Of My Fate | Elysian Gem | Varsfontein Stud | 24 | 1 | 6 | 2023.10.19 |
| NOORDHOEK PLAYER | G | Noordhoek Flyer | Miss Maddie | Khaya Stables | 4 | 0 | 0 | 2018.07.13 |
| NORDIC WINTER | M | What A Winter | Upon Adream | Hemel 'n Aarde Stud | 0 | 0 | 0 | 2020.03.12 |
| NOT NOW PUSSYCAT | M | Oratorio | Ginger Cat | Hemel 'n Aarde Stud | 25 | 3 | 5 | 2023.03.16 |
| ONE BITE AT A TIME | M | Visionaire | Trojan Belle | Lammerskraal Stud | 17 | 1 | 4 | 2023.01.17 |
| ONE SHOT WONDER | G | Visionaire | Gathering Fame | Lammerskraal Stud | 21 | 1 | 7 | 2023.06.19 |
| ONE STRIPE | H | One World | Silver Stripe | Drakenstein Stud | 6 | 1 | 3 | 2026.07.26 |
| ORDER ME A BUNNY | H | Eightfold Path | Modraj | Spring Valley Stud | 2 | 0 | 0 | 2021.03.05 |
| OVAL OFFICE | G | Sail From Seattle | Noble Destiny | Wilgerbosdrift | 7 | 0 | 0 | 2018.03.28 |
| PAINTED BLACK | G | Noble Tune | Silent Nights | Rathmor Stud | 2 | 0 | 2 | 2019.03.01 |
| PARADISE WAY | F | Canford Cliffs | Perfect Pathway | Ridgemont | 8 | 1 | 1 | 2026.07.03 |
| PATANTS HEIR | M | William Longsword | Cosmic Light | Maine Chance Farms | 9 | 3 | 1 | 2025.06.30 |
| PAY THE PUNTERS | G | Var | Sweetie Pie | Wilgerbosdrift | 6 | 0 | 0 | 2020.03.26 |
| PEGGY SUE SHAKE | F | Soqrat | Scarlet Chill | Paardeberg Stud | 6 | 2 | 1 | 2026.04.22 |
| PEKING TYSON | G | Where's That Tiger | Victory Hill | Favour Stud | 10 | 1 | 0 | 2019.07.13 |
| PHAKA IMALI | G | Var | Endearment | Clifton Stud | 47 | 5 | 12 | 2026.01.30 |
| PHINDA MZALA | G | Philanthropist | Facinating Filly | Ridgemont | 49 | 2 | 21 | 2023.11.22 |
| PLATINUM SKY | G | Silvano | Princess Royal | Maine Chance Farms | 19 | 3 | 7 | 2023.10.26 |
| POLE POSITION | G | Gimmethegreenlight | Valdivia | Ridgemont | 1 | 0 | 1 | 2026.07.25 |
| POORLITTLERICHGIRL | M | Dynasty | Doris Duke | Ridgemont | 16 | 3 | 4 | 2024.07.29 |
| PRINCESS KESH | M | Brave Tin Soldier | Brightest Day | R Plersch | 11 | 2 | 3 | 2024.08.03 |
| PRIZED PLATINUM | H | Querari | Platinum Princess | Maine Chance Farms | 8 | 1 | 2 | 2024.05.16 |
| PROTEA PRIDE | G | Capetown Noir | Rose North | Summerhill Stud | 19 | 1 | 6 | 2022.08.16 |
| PURPLE DOMINANCE | G | Jackson | For The Soul | Rosedene Stud | 10 | 0 | 1 | 2021.12.08 |
| PURPLE MAGIC | M | Pathfork | Lilium Regale | Ridgemont | 7 | 0 | 1 | 2021.03.06 |
| PURPLE MERCHANT | M | Trippi | Savannah Air | Lammerskraal Stud | 16 | 3 | 5 | 2022.10.07 |
| PURPLE MOON'S UP | M | What A Winter | Sunset Ridge | Narrow Creek Stud | 10 | 2 | 3 | 2022.04.05 |
| PURPLE NKANYEZI | M | Oratorio | Bois De Boulogne | Drakenstein Stud | 33 | 6 | 7 | 2023.05.24 |
| PURPLE OPERATOR | G | Captain of All | House Of Lorraine | Klawervlei Stud | 43 | 4 | 16 | 2025.01.07 |
| PURPLE PANTHER | G | Coup De Grace | Sweet Aria | Ridgemont | 13 | 2 | 6 | 2022.07.30 |
| PURPLE PERSUASION | M | Master Of My Fate | Music Pass | Ndoro Stud | 25 | 3 | 11 | 2022.02.16 |
| PURPLE POWAHOUSE | G | What A Winter | Clarion Call | Drakenstein Stud | 71 | 5 | 36 | 2026.07.16 |
| PURPLE SHADOW | M | Jackson | Fragrant Filly | Ridgemont | 2 | 0 | 0 | 2020.05.26 |
| PURPLE WARRIOR | G | Flower Alley | Alliance One | Daytona Stud | 6 | 0 | 0 | 2020.12.21 |
| PUTONTHEREDLIGHT | G | Pomodoro | Roxanne | Klawervlei Stud | 0 | 0 | 0 | 2022.02.16 |
| QHAWE LAMI | G | Duke Of Marmalade | Vice Versa | Ridgemont | 20 | 3 | 5 | 2025.05.22 |
| QUEEN OF SMOKE | M | Gimmethegreenlight | Kwinta | Connemara Stud | 17 | 2 | 4 | 2024.06.16 |
| RAFA'S BOY | G | Rafeef | Flame Cat | Blue Sky Thoroughbreds | 26 | 3 | 13 | 2026.01.30 |
| RALPH THE RASCAL | G | Gimmethegreenlight | Ice Link | Moutonshoek | 62 | 6 | 25 | 2025.08.20 |
| RAMBUNCTIOUS ROB | C | Gimmethegreenlight | Montreal Mist | Mauritzfontein | 1 | 0 | 0 | 2025.12.11 |
| RAMCHANDANI ROAD | G | Pathfork | The Taj | Ridgemont | 28 | 2 | 14 | 2023.09.22 |
| REAL RELIEF | G | Rafeef | Heritage Wood | Limestone Thoroughbred Trust | 5 | 1 | 1 | 2024.07.18 |
| RIGHT CHOICE | M | Global View | Bold Choice | Ascot Stud | 4 | 0 | 0 | 2022.11.17 |
| ROCK ME BABY | G | Canford Cliffs | Solinski | Ridgemont | 3 | 0 | 0 | 2026.02.05 |
| ROX ON FIRE | M | William Longsword | Roxanne | Klawervlei Stud | 2 | 0 | 0 | 2022.12.20 |
| ROYAL KITTY | M | Duke Of Marmalade | Kapen Cat | Lammerskraal Stud | 1 | 0 | 0 | 2020.07.02 |
| RUTHLIZZ STAR | M | Silvano | Mkushi Gold | Daytona Stud | 4 | 0 | 0 | 2024.02.29 |
| SABAUDIA | G | Twice Over | Single Rose | Maine Chance Farms | 3 | 0 | 0 | 2018.12.22 |
| SAKHALA IS'CATHULO | G | William Longsword | Exquisite Touch | Klawervlei Stud | 21 | 1 | 7 | 2025.05.09 |
| SASHAY AWAY | M | Var | Rockaberry Lane | Lammerskraal Stud | 22 | 3 | 6 | 2024.07.29 |
| SCOOT OVER HOGG | M | Master Of My Fate | Head Of State | Varsfontein Stud | 1 | 0 | 0 | 2020.03.26 |
| SEATTLE FORCE | G | Mambo In Seattle | Selkie | Varsfontein Stud | 22 | 5 | 8 | 2021.01.14 |
| SETABLAZE | G | Lateral | Setalight | Birch Bros | 9 | 4 | 2019.11.26 | |
| SEVENTH SON | G | Seventh Rock | Show Piece | Maine Chance Farms | 39 | 3 | 9 | 2020.05.06 |
