SEVENTH SON is a bay gelding currently in training with Clinton Binda. He is sired by the stallion Seventh Rock out of the dam Show Piece (by Fort Wood). Learn more about this Hollywood Syndicate race horse here.
Name: SEVENTH SON
Foaled: October 7th, 2014
Sex: Bay Gelding
Breeder: Maine Chance Farms (Pty) Ltd
Trainer: Darryl Moore
Breeding: Seventh Rock (AUS) – Show Piece by Fort Wood (USA)
Colours: Yellow, purple stars, yellow cap, purple star
Owner: Hollywood Syndicate (Nom: Mr JM Everett) & Dreamstar Racing (Nom: Mrs S M Binda)
Record: 39-3-9
Status: Retired
View the latest form for Seventh Son here on FormGrids.
View the other Hollywood Syndicate horses here.
Updates – Seventh Son
May 6th, 2020
SEVENTH SON was retired by the Hollywood Syndicate on the 6th May 2020. He had 39 starts for 3 wins and 9 places.
August 14th, 2019
Currently enjoying a bit of time off, while he goes through his AHS vaccinations. Below is a photo of him after having a walk in the afternoon recently.
June 24th, 2019
Seventh Son – Vaal Classic – Thursday 27th June 2019. He has been in some decent form of late and is starting to look more and more of a threat, since dropping down in the ratings. Going on his last four outings, he will enjoy this drop in trip to the 1000m as he has been showing a lot of early speed. He had excuses in his last start, where an abnormal breathing noise was detected during the race and confirmed by the on course vet, directly after the run. That will not be a recurring issue and if repeating his penultimate run, he should go close. We give him a good place chance and an outside winning chance.. Final Field below:
1000m – 15:00
BETTING WORLD – 087 741 2777 MR 64 HANDICAP
Open
WFA: 2yrs-8.5kgs 3yrs-1kgs
1 | 1 | Eastern Healer | 61 | 68 | TBA | G Lerena | Brian Wiid | |
2 | 6 | Tudor Manor | 59.5 | 65 | BA | C Maujean | Dorrie Sham | |
3 | 5 | Moshav | 59.5 | 63 | BA | D De Gouveia | Stuart Pettigrew | |
4 | 8 | Marcus Attilius | 59 | 64 | A | W Kennedy | Paul Peter | |
5 | 13 | Golden Man | 59 | 62 | TB | R Khathi | Grant Maroun | |
6 | 3 | Ice Eater | 57.5 | 61 | BA | S Khumalo | Chris Jonker | |
7 | 4 | Ottawa | 57.5 | 61 | T A | C Zackey | Grant Maroun | |
8 | 2 | Lady Jackson | 56.5 | 59 | T a | R Munger | Grant Maroun | |
9 | 10 | Ocean City | 56.5 | 59 | T A | L Hewitson | Paul Peter | |
10 | 7 | Queen Of War | 56.5 | 57 | TBA | M V’Rensburg | Grant Maroun | |
11 | 15 | Seventh Son | 54.5 | 53 | TXa | C Habib | Clinton Binda | |
12 | 11 | Queen Rachel | 53.5 | 51 | TBa | *T Maharaj -4.0 | Grant Maroun | |
13 | 12 | Heywot | 53 | 50 | TBA | *K Matsunyane -1.5 | Craig Mayhew | |
14 | 9 | Phillydelphia | 53 | 50 | A | M Yeni | Paul Peter | |
15 | 14 | Geographe Bay | 57.5 | 59 | AM | Reserve 1 | Ashley Fortune | |
Same Trainer – Not Coupled on Tote | ||||||||
(4,9,14) (5,7,8,10,12) |
June 10th, 2019
He has been in good form of late and is looking very competitive in these lower handicaps, off his current rating. He steps out on Tuesday 11th June 2019, in what appears to be a rather competitive race. See the final field here:
BETTING WORLD – 087 741 2777 MR 64 HANDICAP
Open
WFA: 2yrs-8.5kgs 3yrs-1kgs
1 | 3 | Streaking Star | Scratched | 60 | 66 | A | *L J Ferraris | St John Gray |
2 | 13 | Golden Man | 60 | 64 | TBA | *A Arries | Grant Maroun | |
3 | 8 | Moshav | 59.5 | 63 | BA | D De Gouveia | Stuart Pettigrew | |
4 | 1 | What A Poet (AUS) | 59.5 | 63 | A | G Lerena | Lucky Houdalakis | |
5 | 18 | Baahir (AUS) | 58.5 | 61 | BA | C Maujean | Dorrie Sham | |
6 | 12 | Master Boulder | 58 | 60 | A | D L Habib | Paul Matchett | |
7 | 16 | Pearl Of Siberia | Scratched | 58 | 60 | B | *K Matsunyane -1.5 | Clinton Binda |
8 | 9 | Chainsaw | 57.5 | 61 | TBA | S Brown | Stephen Lerena | |
9 | 10 | Winter Trade | 57.5 | 59 | BA | S Khumalo | Tienie Prinsloo | |
10 | 5 | Good Emperor | 56 | 56 | B | *J Gates -2.5 | Clinton Binda | |
11 | 7 | Lithuanian’s Dream | 55.5 | 57 | A | L Hewitson | Paul Peter | |
12 | 11 | Prince Jordan | 55.5 | 55 | BA | M V’Rensburg | Grant Maroun | |
13 | 14 | Battle Creek | 53.5 | 51 | BA | M Mjoka | Dorrie Sham | |
14 | 6 | Casciano | 53.5 | 51 | A | J Penny | Brett Warren | |
15 | 4 | Seventh Son | 53.5 | 51 | TXa | C Habib | Clinton Binda | |
16 | 15 | Snow In Seattle | 53.5 | 51 | TBA | M Yeni | Barend Botes | |
17 | 17 | Sweet Trial | Scratched | 52 | 48 | A | Reserve 1 | Roy Magner |
18 | 2 | Sharp Gitano | 52 | 48 | BA | *L J Ferraris +1.0 | Brett Warren | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,12) (5,13) (7,10,15) (14,18) | ||||||||
Duplicate Jockey: L J Ferraris |
March 1st, 2019
Seventh Son, the flashy son of Seventh Rock, having a quiet walk ahead of his run in the 6th Race on the Greyville Poly Track tonight. Final field below.
1st R49 375, 2nd R15 800, 3rd R7 900, 4th R3 950, 5th R1 975
6 BAR DEVELOPMENTS MR 66 HANDICAP
Open
WFA: 3yrs-2.5kgs
1 | 10 | Open Court | 60 | 66 | TBA | G Wright | Andre Nel | |
2 | 5 | Royal Rustler | 60 | 66 | A | K de Melo | Dennis Bosch | |
3 | 6 | London Knight | 58 | 62 | T A | *K Sakayi -1.5 | Garth Puller | |
4 | 2 | Great Dictator | 57.5 | 61 | A | *A Arries | Michael Roberts | |
5 | 3 | Seventh Son | 57 | 60 | TBa | W Kennedy | Clinton Binda | |
6 | 9 | Hondo | 56.5 | 59 | BA | A Mgudlwa | Garth Puller | |
7 | 8 | Elegant General | 55.5 | 57 | A | S Veale | R A Hill/S R Hill | |
8 | 1 | Roman Evening | 54.5 | 55 | B | *Y Ramzan -4.0 | Leon Erasmus (Jnr) | |
9 | 7 | Alex The Great | 52 | 50 | A | M Khan | Roy Magner | |
10 | 4 | Eddie Sweat | 52 | 50 | A | S Moodley | Frank Robinson | |
Same Trainer – Not Coupled on Tote | ||||||||
(3,6) |
December 13th, 2018
Seventh Son wins the 6th race – MR 71 Open Handicap – Vaal Racecourse
December 4th, 2018
SEVENTH SON wins Race 9 – MR 66 Open Handicap – Vaal Racecourse
Seventh Son wins the lucky last once again under Piere Strydom – Race 9 – 4th December 2018
January 11th, 2018