LOOK TO THE SKY was purchased by the Hollywood Syndicate at the 2018 KZN Yearling Sale. This bay colt is sired by Pathfork, out of the dam Stargazer Pink (Jallad), and was bred by Highlands Stud.
Name: Look To The Sky
Sex: Bay Colt
Foaled: 08/09/2016
Sire: Pathfork
Mare: Stargazer Pink (Jallad)
Breeder: Highlands Stud
Trainer: Clinton Binda
Purchased: KZN Yearling Sale, July 2018
Pedigree: View here
Record: 24-3-4
Status: Retired
Bred by Highlands Stud, he is a colt by Pathfork out of a mare called Stargazer Pink, by the highly rated damsire – Jallad.
He was one of the best looking specimens on the sale, with a “strong page” peppered with bold black type to back up his appearance.
He is from the same family that produced VILLANDRY who won the Gold Medallion (Gr1) as a 2 year old, RAVISHING – winner of the SA Derby (Gr1), DYNASTIC POWER who won the Bettingworld 1900 (Gr2) and CORAL FEVER – winner of the Champions Challenge (Gr1), to name a few.
Stable Placement:
We are particularly excited about this eye catching young colt and the syndicate looks forward to watching him mature into an exciting racehorse under the guidance of Clinton Binda.
Updates:
July 11, 2021
LOOK TO THE SKY was retired by the Hollywood Syndicate on 8 July 2021. He had 24 starts for three wins and four placings.
April 14th, 2021
He ran a very good race when finishing third in his first run back from a 15-week break due to injury. He will come on from the run and should strip much fitter next time.
January 2nd, 2020
Wow! What a win by this incredibly talented sprinter. Look To The Sky went start to finish in the 8th race at the Vaal today, winning by an impressive 4,25 lengths. He is not an easy horse at home and this win is a great reward for all the hard work that goes into this horse behind the scenes. Well done to the entire team.
November 28th, 2019
What a boy! He makes it two wins from eight starts, when winning the 7th race out at the Vaal today. What a ride by S’manga Khumalo and well done to Clinton Binda and his team for making it three wins from six runners, on the day. He looks destined for an exciting three-year old career.
August 26th, 2019
Look To The Sky steps out for his 7th career start this Thursday 29th August 2019. He has been showing a lot of good work at home and seems to be over the soundness issues he experienced just after his win on debut, earlier in the year. He was drawn wide in his penultimate run and definitely didn’t see out the 1300m at Hollywoodbets Greyville. His most recent effort was below his best, in a small field and he will be looking to go a lot closer today. He has a very useful galloping weight on his back, but has drawn on the wrong side of the course and will need to track towards the outside where the better going seems to be prevalent. He should be in the first 4 places, if things go his way. Final field below.
1st R65625, 2nd R21000, 3rd R10500, 4th R5250, 5th R2625
GRADUATION PLATE
Maidens,1 & 2 time winners
1 | 10 | Topmast | 60 | 94 | A | C Maujean | Dorrie Sham | |
2 | 8 | Winter Twilight | 60 | 79 | TB | J Greyling | Clinton Binda | |
3 | 6 | Phoenix Sun | 59.5 | 83 | B | J Penny | Clinton Binda | |
4 | 11 | Alex The Great | 59 | 68 | BA | C Storey | Roy Magner | |
5 | 5 | Chief Of State | 57.5 | 88 | A | C Murray | Paul Peter | |
6 | 3 | Sacred Castle | 57 | 88 | A | W Kennedy | Paul Peter | |
7 | 9 | Comaneci | 55 | 90 | BA | *N Klink -1.5 | Joe Soma | |
8 | 4 | Aristachus | 55 | 89 | A | *C F Dicken -4.0 | Coenie de Beer | |
9 | 1 | Look To The Sky | 54.5 | 93 | a | C Habib | Clinton Binda | |
10 | 2 | Hertog | 54.5 | 85 | A | *K Matsunyane -1.5 | Paul Matchett | |
11 | 7 | Captains Love | 54.5 | 76 | B | R Simons | Clinton Binda | |
Same Trainer – Not Coupled on Tote | ||||||||
(2,3,9,11) (5,6) |
June 10th, 2019
Look To The Sky has his 4th career start this Tuesday 11th June 2019, at the Vaal Racecourse. He will be looking to make up for his disappointing effort last time out and should go close in this field. See the final field here.
Stakes: R110 000
TAB PAYS THE FULL DIVIDEND, NO LIMITS ASSESSMENT PLATE
Maidens,1 & 2 time winners
1 | 5 | Trifecta | 60 | 52 | A | S Khumalo | Tienie Prinsloo | |
2 | 4 | Wild Curve | 59.5 | 83 | A | *D R Lerena -1.5 | Fabian Habib | |
3 | 3 | Gimme A Wave | 57 | 81 | A | R Danielson | Alec Laird | |
4 | 10 | Winter Twilight | Scratched | 57 | 62 | TB | C Habib | Clinton Binda |
5 | 9 | Queen Of War | 57 | 54 | T A | *K Matsunyane -1.5 | Grant Maroun | |
6 | 2 | Big Blue Marble | 56 | 82 | A | L Hewitson | Paul Peter | |
7 | 8 | Royal Cavalier | 55 | 66 | BA | R Munger | Roy Magner | |
8 | 1 | Captains Love | Scratched | 54.5 | 66 | B | *T Juglall -4.0 | Clinton Binda |
9 | 6 | Look To The Sky | 54 | 0 | a | *J Gates -2.5 | Clinton Binda | |
10 | 7 | Queen Rachel | 52 | 47 | TBa | *T Maharaj -4.0 | Grant Maroun | |
Same Trainer – Not Coupled on Tote | ||||||||
(4,8,9) (5,10) |
May 2nd, 2019
Look To The Sky accepted to run on Champions Day at Turffontein, on Saturday 4th May 2019. Final Fields below:
S A NURSERY (Grade 2)
For 2 year-olds
1 | 12 | Battleoftrafalgar | 60 | 0 | A | R Simons | Mike de Kock | |
2 | 8 | De La Cruz | 60 | 0 | A | M Yeni | Ashley Fortune | |
3 | 1 | Frosted Gold (NZ) | 60 | 0 | A | A Marcus | Mike de Kock | |
4 | 7 | Got The Greenlight | 60 | 0 | A | S Khumalo | Joe Soma | |
5 | 11 | Guantanamo Bay | 60 | 0 | A | C Maujean | Dorrie Sham | |
6 | 2 | Hertog | 60 | 0 | A | *K Matsunyane | Paul Matchett | |
7 | 4 | Invidia | 60 | 0 | A | P Strydom | Ashley Fortune | |
8 | 10 | Look To The Sky | 60 | 0 | a | C Habib | Clinton Binda | |
9 | 14 | Lyntys Legacy | 60 | 0 | A | R Fourie | Tyrone Zackey | |
10 | 6 | Putontheredlight | 60 | 0 | A | G Lerena | Sean Tarry | |
11 | 9 | Rock The Globe | 60 | 0 | A | L Hewitson | Sean Tarry | |
12 | 3 | Succession | 60 | 0 | A | *L J Ferraris | Sean Tarry | |
13 | 13 | Twilight Moon | 60 | 0 | A | *D Schwarz | Paul Matchett | |
14 | 5 | Sarah | 57.5 | 0 | A | W Kennedy | Paul Peter | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,3) (2,7) (6,13) (10,11,12) |
February 21st, 2019
Look To The Sky is flying after his debut win in January. See below, for a clip of his latest work-out this morning.
February 11th, 2019
Look To The Sky having some post work-out treatment done this morning – standing nice and relaxed in a modified ice container.
January 29th, 2019
Fantastic win by our Hollywood Syndicate horse LOOK TO THE SKY who has won on his track debut! Congrats to trainer Clinton Binda, jockey Kabelo Matsunyane and breeders Highlands Stud.
January 28th, 2019
Look To The Sky has been entered into his first start on Tuesday 29th January 2019. See the final field below:
1000m – MAIDEN JUVENILE PLATE (For Maiden 2 year-olds)
1 | 5 | Donderweer | 60 | 0 | A | D L Habib | Paul Matchett | |
2 | 7 | Green Laser | 60 | 0 | A | M Yeni | Robbie Sage | |
3 | 3 | Kryger | 60 | 0 | A | *D R Lerena -1.5 | Paul Matchett | |
4 | 2 | Land Of The Brave | 60 | 0 | T | C Habib | Clinton Binda | |
5 | 10 | Look To The Sky | 60 | 0 | a | *K Matsunyane -2.5 | Clinton Binda | |
6 | 8 | Power Shot | 60 | 0 | A | R Munger | Tobie Spies | |
7 | 4 | Techeilet | 60 | 0 | L Hewitson | Clinton Binda | ||
8 | 9 | Twilight Moon | 60 | 0 | A | *D Schwarz | Paul Matchett | |
9 | 12 | Union Castle | 60 | 0 | A | M V’Rensburg | Ashley Fortune | |
10 | 11 | War Jewel | 60 | 0 | A | K Zechner | Dorrie Sham | |
11 | 14 | Allmyloving | 57.5 | 0 | A | C Maujean | Dorrie Sham | |
12 | 6 | Annatjie | 57.5 | 0 | A | P Strydom | Ashley Fortune | |
13 | 16 | Miss Cap Mala | 57.5 | 0 | A | S Brown | Paul Matchett | |
14 | 1 | Atiaaf | 57.5 | 0 | A | R Simons | Mike de Kock | |
15 | 15 | The Kraken | 60 | 0 | A | Reserve 1 | Roy Magner | |
16 | 13 | Affectioneight | 60 | 0 | A | Reserve 2 | Paul Matchett | |
Same Trainer – Not Coupled on Tote | ||||||||
(1,3,8,13,16) (4,5,7) (9,12) (10,11) |